Monday, February 25, 2008

Special Situation Pricing - Hilton Head Island, SC

Below is a list of MLS numbers which represent properties (single family homes and villas) offering special pricing situations which include:

Foreclosures
Pre-Foreclosures
Very motivated sellers
Very appealing prices

Non-Gated Single Family Homes & Villas
240551, 247058, 247609, 242460, 239359, 240240, 245077, 243175, 247273, 242937,
245829, 240581, 246140, 246178, 244239, 239411, 247243, 246248, 247782, 241588,
237342, 237627, 247017, 242888, 228008, 239118, 246285, 235777, 240361, 244716,
234841, 246768, 244290, 241904

Gated Single Family Homes
246477, 247193, 241662, 228637, 246263, 241656, 240766, 247025, 246170, 245144,
247695, 247198, 244486, 236183, 246292, 245525, 246930, 242930, 244983, 245923,
243453, 245601, 246010, 241511, 243854, 246816, 246987, 243596, 247003, 247593

Gated & Special Communities Villas
238191, 246006, 242993, 244097, 245069, 230220, 243607, 245980, 247219, 242889,
245363, 246744, 242621, 246431, 244424, 241478, 244957, 236154, 246933, 234749,
244730, 246741, 242772, 242459, 243848, 239229, 235053, 243088, 236022, 242458,
247076, 226959, 245837, 236462, 243700, 244989, 244558, 234403, 246620, 245241,
237663, 245175, 235631, 246986, 246326

Choose the MLS numbers, go to my website at www.JohnRobinsonRealEstate.com, click on "MLS Local Listings" and plug the MLS numbers into the appropriate spot. You'll then see specific information about the property.

Remember, this is a list of homes and villas which I've researched and deem to be a "special pricing situation" which may create an opportunity for you.

Please email me with your thoughts or questions to JR@JohnRobinsonRealEstate.com.

No comments: